Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | West Torrens Purple | AUS | 2 | 2 | 0 | 0 | 4 | 7 |
2 | 4 | Unicorns | AUS | 2 | 1 | 1 | 0 | 3 | 6 |
3 | 9 | Chess Life Academy Orange | AUS | 2 | 1 | 1 | 0 | 3 | 6 |
4 | 13 | Knightmares | AUS | 2 | 1 | 1 | 0 | 3 | 6 |
5 | 5 | Adelaide Avengers | AUS | 2 | 1 | 1 | 0 | 3 | 5.5 |
6 | 3 | Modbury Marauders | AUS | 2 | 0 | 2 | 0 | 2 | 4 |
7 | 7 | Burnside | AUS | 2 | 1 | 0 | 1 | 2 | 4 |
8 | 10 | West Torrens Silver | AUS | 2 | 0 | 2 | 0 | 2 | 4 |
9 | 11 | West Torrens Bronze | AUS | 2 | 1 | 0 | 1 | 2 | 3 |
10 | 12 | Modbury Magicians | AUS | 2 | 1 | 0 | 1 | 2 | 3 |
11 | 2 | West Torrens Gold | AUS | 2 | 0 | 1 | 1 | 1 | 2 |
12 | 6 | Unimash | AUS | 2 | 0 | 1 | 1 | 1 | 2 |
13 | 14 | Chess Life Academy Blue | AUS | 2 | 0 | 0 | 2 | 0 | 2 |
14 | 8 | Norwood | AUS | 2 | 0 | 0 | 2 | 0 | 1.5 |
TieBreak legend:
GamPnt = Game Point